Fazer: Tyrkisk Peber Original 9 G Box
Couldn't load pickup availability
Contains (pcs): 150
Contents
sugar, glucose syrup, syrup, ammonium chloride (salmiack), licorice extract, salt, flavors, color (E153).
Nutritional content
/ 100 g | Contains 9 g of product | GDA | |
---|---|---|---|
Energy kJ | 1610 kJ | ||
Energy kcal | 385 calories | 35 kcal | 2% |
Fat | 0 g | 0 g | 0% |
satisfied with that | 0 g | 0 g | 0% |
Carbohydrates | 90 g | 8.1 g | 3% |
of which sugar | 77 g | 6.9 g | 8% |
Protein | 0 g | 0 g | 0% |
Salt | 0.94 g | 0.08 g | 0.08% |
Country of manufacture: Poland